| Time | Type |
|---|---|
| Working Hours | Monday-Friday (09:00 am – 03:00 pm) * Closed on Weekends & Public Holidays |
| Consular Working Hours | Monday-Thursday (09:00 am – 01:30 pm) * Telephone Hours (10:00 am - 12:00 pm) * Closed on Fridays, Weekends and Public Holidays |
| Date | Holiday | Ghana | Denmark |
|---|---|---|---|
| 1st January | New Years Day | ||
| 7th January | Constitution Day | ||
| 6th March | Independence Day | ||
| 17th April | Maundy Thursday | ||
| 18th April | Good Friday | ||
| 20th April | Easter Sunday/Family Day | ||
| 21st April | Easter Monday | ||
| 31st March | Eid ul-Fitr | ||
| 1st May | Labor Day | ||
| 5th May | Prayer Day | ||
| 29th May | Ascension Day | ||
| 8th June | Whit Sunday | ||
| 9th June | Whit Monday | ||
| 7th June | Eidul-Adha | ||
| 4th August | Founders Day | ||
| 21st September | Kwame Nkrumah Memorial Day | ||
| 5th December | Farmers Day | ||
| 25th December | Christmas Day | ||
| 26th December | Boxing Day |
*Islamic holidays, observances, and special events are based on a lunar calendar, and may vary from what is predicted here.