| Time | Type |
|---|---|
| Working Hours | Monday-Friday (09:00 am – 03:00 pm) * Closed on Weekends & Public Holidays |
| Consular Working Hours | Monday-Thursday (09:00 am – 01:30 pm) * Telephone Hours (10:00 am - 12:00 pm) * Closed on Fridays, Weekends and Public Holidays |
| Date | Holiday | Ghana | Denmark |
|---|---|---|---|
| 1st January | New Years Day | ||
| 7th January | Constitution Day | ||
| 9th January | Constitution Day Holiday | ||
| 6th March | Independence Day of Ghana | ||
| 2nd April | Maundy Thursday | ||
| 3rd April | Good Friday | ||
| 5th April | Easter Sunday | ||
| 6th April | Easter Monday | ||
| 20th March | Eid ul-Fitr (Tentative Date) | ||
| 21st March | Eid ul-Fitr Holiday (Tentative Date) | ||
| 1st May | May Day/Labour Day | ||
| 14th May | Ascension Day | ||
| 24th May | Whit Sunday | ||
| 25th May | Whit Monday | ||
| 27th May | Eid Al-Adha (Tentative Date) | ||
| 5th June | Constitution Day(Denmark) | ||
| 1st July | Day of Prayer and Thanksgiving | ||
| 3rd July | Day of Prayer and Thanksgiving Holiday | ||
| 21st September | Kwame Nkrumah Memorial Day/Founder's Day | ||
| 5th December | Farmer's Day | ||
| 25th December | Christmas Day | ||
| 26th December | Boxing Day/2nd Christmas | ||
| 28th December | Day off for Boxing Day |
*Islamic holidays, observances, and special events are based on a lunar calendar, and may vary from what is predicted here.