Time | Type |
---|---|
Working Hours | Monday-Friday (09:00 am – 03:00 pm) * Closed on Weekends & Public Holidays |
Consular Working Hours | Monday-Thursday (09:00 am – 01:30 pm) * Telephone Hours (10:00 am - 12:00 pm) * Closed on Fridays, Weekends and Public Holidays |
Date | Holiday | Ghana | Denmark |
---|---|---|---|
1st January | New Years Day | ||
7th January | Constitution Day | ||
6th March | Independence Day | ||
28th March | Maundy Thursday | ||
29th March | Good Friday | ||
31st March | Easter Sunday/Family Day | ||
1st April | Easter Monday | ||
10th April | Eid ul-Fitr | ||
1st May | Labor Day | ||
5th May | Prayer Day | ||
9th May | Ascension Day | ||
20th May | Whit Sunday | ||
29th May | Whit Monday | ||
17th June | Eidul-Adha | ||
4th August | Founders Day | ||
5th August | Founders Day Observed | ||
21st September | Kwame Nkrumah Memorial Day | ||
23rd September | Kwame Nkrumah Memorial Day Observed | ||
6th December | Farmers Day | ||
25th December | Christmas Day | ||
26th December | Boxing Day |
*Islamic holidays, observances, and special events are based on a lunar calendar, and may vary from what is predicted here.